Oncourt Shorts & LS - Black & Army Combo
Regular price
Sale price
Unit price
per
Mens Active Globe Shorts - Black

Oncourt WPC LS Polo - Army

Size guide
Men's tops
Size | XS | S | M | L | XL | XXL | |
Chest (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 | |
Waist (cm) | 65 - 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | |
Hip (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 |
Women's tops
Size | XXS | XS | S | M | L | XL | XXL |
Chest (cm) | 70 - 76 | 76 - 83 | 83 - 90 | 90 - 97 | 97 - 104 | 104 - 114 | 114 - 124 |
Waist (cm) | 54 - 60 | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 | 98 - 108 |
Hip (cm) | 70 - 76 | 76 - 83 | 83 - 90 | 90 - 97 | 97 - 104 | 104 - 114 | 114 - 124 |
Men's bottoms
Size | XS | S | M | L | XL | XXL | |
Waist (cm) | 65 - 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | |
Hip (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | |
Leg Length (cm) | 82 | 82.5 | 83 | 83.5 | 84 | 84.5 |
Women's bottoms
Size | XXS | XS | S | M | L | XL | XXL |
Waist (cm) | 54 - 60 | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 | 98 - 108 |
Hip (cm) | 78 - 84 | 84 - 91 | 91 -98 | 98 - 105 | 105 - 112 | 112 - 120 | 120 - 128 |
Leg Length (cm) | 82 | 82.5 | 83 | 83.5 | 84 | 84.5 |
These two products are the perfect combination on the padel court; they are made with a high amount of Lycra to ensure optimal comfort and freedom of movement during the game. The shorts have a classic fit with large side pockets, making it easy to carry balls in the pocket. The long-sleeve shirt has a tighter fit and is comfortable to play in. Both products are manufactured in Portugal.
The male model is wearing size L in both products and is 188 cm tall.
@cuerapadel